logo


rates
Date 2011-2012 Villa Weekly Villa Daily Guest House Weekly Guest House Daily
Jul.1,2011 - Aug.31,2011 $4400 $629 $1400 $200
Sep.1,2011 - Dec.15,2011 $3800 $543 $1100 $158
Dec.16,2011 - Jan.1,2012 (XMAS + New Years) $5600 $800 $1900 $272
Jan.2,2012 - Apr.15,2012 $4900 $700 $1700 $243
Apr.16,2012 - Jun.30,2012 $3800 $543 $1100 $158
Jul.1,2012 - Aug.31,2012 $4400 $629 $1400 $200
Sep.1,2012 - Dec.15,2012 $3800 $543 $1100 $158




For questions regarding availability and the property please email us at anneke@arubaservices.com